Calculate Your Weekly Savings
All inputs assume weekly averages; adjust as needed.
| HR Task | Time per Freelancer | Time Saved (%) | Time Saved (Hrs) | Freed Time (Hrs) |
|---|---|---|---|---|
| Onboarding | 80% | 1.6 | 0.4 | |
| Freelancer Selection | 50% | 0.3 | 0.3 | |
| Invoicing/Pay | 50% | 0.5 | 0.5 | |
| Communication | 30% | 0.3 | 0.7 | |
| Contracting | 40% | 0.4 | 0.6 | |
| Reporting | 70% | 0.7 | 0.3 | |
| Total per Freelancer | 6.5 | 3.8 | 2.8 |
450
Total Hours Saved This Week
15,300
Est. Weekly Cost Savings
